Campbell Island Aws climate by month
Averages and records for each calendar month at Campbell Island Aws, New Zealand, from 1941 to 2026. The warmest month is January, averaging 12.0°C; the coolest is July at 6.9°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | 12.0°C | 6.9°C | 21.1°C21 January 1995 | −1.0°C22 January 1969 | 69 / 72 |
| February | 11.9°C | 6.9°C | 21.2°C5 February 2023 | −1.7°C18 February 1988 | 66 / 72 |
| March | 10.9°C | 6.3°C | 18.8°C1 March 2021 | −2.6°C10 March 1964 | 66 / 72 |
| April | 9.5°C | 5.2°C | 16.7°C2 April 1991 | −3.3°C9 April 1977 | 65 / 72 |
| May | 8.2°C | 4.0°C | 16.5°C2 May 1957 | −6.3°C23 May 1988 | 67 / 72 |
| June | 7.0°C | 2.8°C | 14.1°C5 June 2021 | −7.9°C30 June 1996 | 65 / 72 |
| July | 6.9°C | 2.9°C | 13.1°C25 July 2003 | −6.3°C29 July 1949 | 66 / 72 |
| August | 7.3°C | 3.0°C | 13.5°C9 August 1985 | −6.1°C1 August 1975 | 66 / 72 |
| September | 7.9°C | 3.3°C | 14.9°C12 September 1989 | −5.8°C8 September 1972 | 64 / 72 |
| October | 8.7°C | 3.8°C | 15.3°C31 October 1989 | −5.5°C9 October 1974 | 64 / 71 |
| November | 9.9°C | 4.6°C | 17.8°C29 November 1987 | −10.9°C12 November 1943 | 64 / 72 |
| December | 11.4°C | 6.0°C | 19.6°C13 December 2005 | −2.3°C1 December 1997 | 67 / 74 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 64 to 69 years each.
See what Campbell Island Aws is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.