Clarion Muni climate by month
Averages and records for each calendar month at Clarion Muni, United States, from 1944 to 2021. The warmest month is July, averaging 28.7°C; the coolest is January at −4.4°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | −4.4°C | −14.9°C | 18.9°C28 January 2002 | −35.6°C21 January 1970 | 62 / 76 |
| February | −1.0°C | −11.6°C | 19.4°C18 February 1981 | −34.4°C9 February 1972 | 57 / 75 |
| March | 5.4°C | −5.0°C | 30.0°C30 March 1986 | −32.2°C11 March 1948 | 60 / 76 |
| April | 14.6°C | 1.9°C | 35.6°C23 April 1980 | −16.1°C6 April 1982 | 60 / 76 |
| May | 21.6°C | 8.5°C | 38.9°C15 May 2013 | −6.1°C3 May 2005 | 59 / 74 |
| June | 26.8°C | 14.0°C | 38.9°C9 June 1985 | 1.1°C4 June 1945 | 58 / 74 |
| July | 28.7°C | 16.3°C | 39.4°C31 July 1955 | 5.6°C5 July 1967 | 56 / 76 |
| August | 27.4°C | 14.9°C | 38.9°C16 August 1988 | 0.0°C20 August 1950 | 57 / 75 |
| September | 23.4°C | 9.6°C | 37.2°C10 September 2013 | −6.1°C29 September 1984 | 60 / 76 |
| October | 17.1°C | 3.5°C | 34.4°C5 October 1963 | −11.1°C28 October 1967 | 61 / 76 |
| November | 6.6°C | −4.0°C | 29.4°C10 November 1999 | −27.8°C26 November 1977 | 59 / 77 |
| December | −1.5°C | −11.2°C | 19.4°C2 December 1998 | −32.2°C9 December 1958 | 61 / 77 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 56 to 62 years each.
See what Clarion Muni is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.