Danbury Muni climate by month
Averages and records for each calendar month at Danbury Muni, United States, from 1998 to 2026. The warmest month is July, averaging 28.3°C; the coolest is January at 2.5°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | 2.5°C | −7.2°C | 21.1°C6 January 2007 | −25.5°C7 January 2018 | 28 / 28 |
| February | 4.2°C | −6.4°C | 25.0°C21 February 2018 | −24.9°C24 February 2015 | 28 / 28 |
| March | 9.1°C | −1.9°C | 27.8°C26 March 2021 | −21.7°C7 March 2003 | 28 / 28 |
| April | 15.5°C | 3.2°C | 33.3°C17 April 2002 | −8.2°C6 April 2016 | 28 / 28 |
| May | 20.9°C | 8.7°C | 33.9°C31 May 2022 | −3.2°C1 May 2008 | 28 / 29 |
| June | 25.6°C | 13.8°C | 37.2°C24 June 2025 | 1.7°C1 June 2001 | 29 / 29 |
| July | 28.3°C | 17.0°C | 37.8°C6 July 2010 | 6.7°C3 July 2001 | 28 / 29 |
| August | 27.4°C | 16.1°C | 37.8°C9 August 2001 | 6.1°C21 August 2000 | 28 / 29 |
| September | 23.7°C | 11.9°C | 34.4°C8 September 2015 | −1.7°C29 September 2000 | 28 / 29 |
| October | 17.4°C | 5.8°C | 31.7°C2 October 2019 | −6.0°C19 October 2015 | 28 / 28 |
| November | 11.3°C | 0.0°C | 26.7°C6 November 2024 | −14.3°C23 November 2018 | 28 / 28 |
| December | 5.4°C | −4.1°C | 23.3°C7 December 1998 | −20.0°C14 December 2005 | 28 / 28 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 28 to 29 years each.
See what Danbury Muni is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.