Edson CR10? climate by month
Averages and records for each calendar month at Edson CR10?, Canada, from 1996 to 2026. The warmest month is July, averaging 22.6°C; the coolest is December at −4.4°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | −3.4°C | −15.9°C | 14.3°C7 January 2003 | −44.0°C25 January 1997 | 29 / 29 |
| February | −0.7°C | −14.9°C | 14.8°C26 February 2016 | −41.0°C7 February 2021 | 29 / 30 |
| March | 3.1°C | −10.4°C | 22.1°C30 March 2004 | −38.7°C8 March 2003 | 31 / 31 |
| April | 10.1°C | −3.7°C | 27.7°C18 April 2016 | −28.7°C2 April 2020 | 30 / 30 |
| May | 16.3°C | 2.0°C | 31.0°C24 May 1999 | −12.8°C9 May 1996 | 29 / 30 |
| June | 19.8°C | 6.5°C | 38.8°C30 June 2021 | −2.3°C1 June 2000 | 30 / 30 |
| July | 22.6°C | 9.1°C | 33.5°C28 July 2022 | −0.3°C17 July 1999 | 27 / 30 |
| August | 21.9°C | 7.8°C | 33.4°C4 August 1998 | −2.3°C31 August 2008 | 28 / 30 |
| September | 17.0°C | 2.8°C | 29.9°C3 September 2025 | −8.7°C22 September 2000 | 29 / 30 |
| October | 9.6°C | −3.0°C | 26.4°C4 October 2003 | −23.6°C31 October 2003 | 29 / 29 |
| November | 1.1°C | −10.1°C | 21.4°C8 November 2016 | −35.2°C22 November 1996 | 27 / 29 |
| December | −4.4°C | −16.5°C | 15.5°C27 December 1999 | −43.1°C27 December 2021 | 28 / 29 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 27 to 31 years each.
See what Edson CR10? is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.