Fremont Muni climate by month
Averages and records for each calendar month at Fremont Muni, United States, from 2007 to 2026. The warmest month is July, averaging 27.3°C; the coolest is January at −1.6°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | −1.6°C | −8.6°C | 15.0°C8 January 2008 | −25.0°C13 January 2015 | 18 / 18 |
| February | 0.1°C | −8.5°C | 20.6°C28 February 2024 | −26.7°C20 February 2015 | 18 / 18 |
| March | 6.2°C | −4.0°C | 28.9°C23 March 2012 | −26.1°C3 March 2014 | 18 / 18 |
| April | 12.9°C | 1.5°C | 27.8°C15 April 2023 | −9.4°C8 April 2018 | 18 / 18 |
| May | 20.1°C | 7.8°C | 33.9°C29 May 2018 | −4.4°C9 May 2020 | 18 / 18 |
| June | 24.9°C | 13.1°C | 33.3°C25 June 2009 | 2.2°C3 June 2019 | 18 / 18 |
| July | 27.3°C | 15.4°C | 35.6°C7 July 2012 | 6.7°C1 July 2024 | 18 / 18 |
| August | 26.0°C | 14.3°C | 32.8°C5 August 2018 | 4.4°C31 August 2009 | 17 / 18 |
| September | 22.9°C | 11.2°C | 33.9°C24 September 2017 | 1.1°C15 September 2011 | 17 / 17 |
| October | 15.6°C | 5.2°C | 29.4°C4 October 2025 | −3.9°C11 October 2009 | 17 / 17 |
| November | 7.7°C | −0.7°C | 22.2°C4 November 2015 | −11.7°C30 November 2013 | 18 / 18 |
| December | 1.7°C | −4.6°C | 18.3°C4 December 2012 | −16.7°C20 December 2008 | 18 / 18 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 17 to 18 years each.
See what Fremont Muni is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.