Geraldton, Ont. climate by month
Averages and records for each calendar month at Geraldton, Ont., Canada, from 1981 to 2025. The warmest month is July, averaging 23.5°C; the coolest is January at −12.1°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | −12.1°C | −25.0°C | 5.9°C31 January 1999 | −50.2°C31 January 1996 | 34 / 44 |
| February | −8.5°C | −23.1°C | 9.5°C3 February 1991 | −49.3°C1 February 1996 | 33 / 44 |
| March | −1.4°C | −16.4°C | 20.7°C19 March 2012 | −40.4°C3 March 1989 | 33 / 44 |
| April | 7.1°C | −6.4°C | 25.8°C30 April 1999 | −33.0°C5 April 1982 | 33 / 44 |
| May | 15.3°C | 1.6°C | 32.8°C25 May 2010 | −11.3°C4 May 1996 | 33 / 44 |
| June | 21.0°C | 7.7°C | 37.0°C18 June 1995 | −4.6°C8 June 1983 | 33 / 44 |
| July | 23.5°C | 10.9°C | 35.0°C13 July 2006 | 1.3°C1 July 1992 | 33 / 44 |
| August | 22.3°C | 9.8°C | 33.7°C2 August 2005 | 0.0°C24 August 1989 | 34 / 45 |
| September | 16.0°C | 4.9°C | 32.7°C8 September 2002 | −7.8°C29 September 1991 | 34 / 44 |
| October | 7.7°C | −0.9°C | 30.0°C3 October 2023 | −14.8°C27 October 1997 | 34 / 44 |
| November | −1.1°C | −9.6°C | 17.7°C4 November 2008 | −36.4°C28 November 1985 | 34 / 44 |
| December | −8.9°C | −19.4°C | 10.8°C3 December 1982 | −43.1°C25 December 2004 | 33 / 44 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 33 to 34 years each.
See what Geraldton, Ont. is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.