Ingonish Beach climate by month
Averages and records for each calendar month at Ingonish Beach, Canada, from 2000 to 2026. The warmest month is August, averaging 24.4°C; the coolest is February at 0.0°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | 0.2°C | −7.3°C | 17.5°C14 January 2005 | −22.3°C27 January 2009 | 24 / 26 |
| February | 0.0°C | −8.6°C | 17.7°C26 February 2017 | −24.2°C14 February 2003 | 26 / 26 |
| March | 3.1°C | −5.9°C | 21.3°C22 March 2012 | −24.9°C6 March 2014 | 26 / 26 |
| April | 7.6°C | −1.2°C | 23.5°C27 April 2017 | −12.6°C7 April 2015 | 26 / 26 |
| May | 13.2°C | 3.2°C | 30.5°C28 May 2020 | −4.0°C1 May 2001 | 25 / 25 |
| June | 18.4°C | 8.5°C | 32.8°C7 June 2021 | −2.2°C4 June 2018 | 25 / 25 |
| July | 24.1°C | 13.7°C | 35.4°C25 July 2022 | 4.2°C8 July 2009 | 25 / 26 |
| August | 24.4°C | 14.0°C | 36.9°C16 August 2002 | 5.9°C26 August 2020 | 26 / 26 |
| September | 20.6°C | 10.0°C | 33.3°C9 September 2001 | −0.7°C25 September 2018 | 25 / 26 |
| October | 14.3°C | 5.1°C | 29.4°C7 October 2025 | −3.0°C23 October 2018 | 25 / 25 |
| November | 8.6°C | 0.9°C | 24.9°C11 November 2020 | −8.6°C30 November 2014 | 24 / 25 |
| December | 3.3°C | −3.4°C | 18.0°C1 December 2001 | −14.9°C31 December 2017 | 24 / 25 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 24 to 26 years each.
See what Ingonish Beach is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.