Kosrae Intl climate by month
Averages and records for each calendar month at Kosrae Intl, Micronesia, from 1954 to 2026. The warmest month is October, averaging 31.4°C; the coolest is January at 30.7°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | 30.7°C | 23.5°C | 36.7°C24 January 1991 | 18.3°C10 January 1991 | 51 / 56 |
| February | 30.8°C | 23.4°C | 35.6°C20 February 1992 | 18.3°C27 February 2002 | 53 / 58 |
| March | 30.7°C | 23.4°C | 35.6°C2 March 2010 | 16.1°C25 March 1977 | 52 / 56 |
| April | 30.7°C | 23.5°C | 36.7°C4 April 2009 | 17.8°C24 April 1990 | 52 / 56 |
| May | 30.9°C | 23.5°C | 35.0°C14 May 2008 | 17.2°C15 May 1977 | 52 / 56 |
| June | 31.0°C | 23.4°C | 35.6°C3 June 2009 | 16.7°C20 June 1991 | 55 / 58 |
| July | 31.0°C | 23.1°C | 35.0°C2 July 2009 | 16.7°C1 July 2003 | 52 / 55 |
| August | 31.3°C | 23.3°C | 36.1°C13 August 1954 | 15.6°C15 August 2003 | 54 / 58 |
| September | 31.3°C | 23.2°C | 36.1°C4 September 1968 | 17.2°C9 September 2004 | 50 / 54 |
| October | 31.4°C | 23.2°C | 35.0°C20 October 2009 | 14.4°C22 October 2005 | 53 / 57 |
| November | 31.2°C | 23.3°C | 35.6°C7 November 2009 | 14.4°C12 November 1971 | 53 / 57 |
| December | 30.8°C | 23.4°C | 36.7°C10 December 1954 | 15.0°C3 December 1971 | 53 / 58 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 50 to 55 years each.
See what Kosrae Intl is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.