Lagoon City weather by month
Averages and records for each calendar month at Lagoon City, Canada, from 1995 to 2026. The warmest month is July, averaging 24.7°C; the coolest is January at −3.7°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | −3.7°C | −12.3°C | 11.0°C14 January 1995 | −33.8°C22 January 2014 | 30 / 31 |
| February | −2.5°C | −12.2°C | 11.1°C20 February 2018 | −33.0°C16 February 2015 | 31 / 31 |
| March | 2.4°C | −6.7°C | 22.4°C8 March 2000 | −29.8°C3 March 2003 | 31 / 31 |
| April | 9.0°C | 0.7°C | 25.6°C19 April 2008 | −16.2°C6 April 2003 | 29 / 31 |
| May | 16.8°C | 8.0°C | 31.4°C30 May 2023 | −2.9°C9 May 2020 | 29 / 31 |
| June | 22.1°C | 13.6°C | 33.5°C27 June 2005 | 4.2°C1 June 2003 | 30 / 30 |
| July | 24.7°C | 16.5°C | 34.6°C4 July 1999 | 8.4°C27 July 2001 | 29 / 30 |
| August | 23.9°C | 15.7°C | 33.7°C1 August 2006 | 7.0°C25 August 1995 | 29 / 31 |
| September | 20.4°C | 11.5°C | 32.7°C25 September 2017 | −0.7°C28 September 2000 | 30 / 31 |
| October | 13.1°C | 5.8°C | 32.2°C3 October 2023 | −4.6°C24 October 2002 | 29 / 31 |
| November | 6.0°C | −0.4°C | 20.9°C5 November 2022 | −17.0°C22 November 2018 | 29 / 30 |
| December | −0.1°C | −6.7°C | 14.1°C24 December 2015 | −31.2°C20 December 2004 | 30 / 30 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 29 to 31 years each.
See what Lagoon City is doing right now
Climate at nearby stations
The closest stations with twelve months of archive of their own, nearest first.
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.