LAKE SUPERIOR PROVINCIAL PARK, ON weather by month
Averages and records for each calendar month at LAKE SUPERIOR PROVINCIAL PARK, ON, Canada, from 2013 to 2026. The warmest month is July, averaging 23.0°C; the coolest is January at −6.9°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | −6.9°C | −18.4°C | 4.0°C26 January 2018 | −43.3°C28 January 2019 | 13 / 13 |
| February | −6.5°C | −19.5°C | 10.8°C8 February 2024 | −41.0°C19 February 2015 | 12 / 13 |
| March | −0.2°C | −14.0°C | 13.6°C15 March 2025 | −36.6°C1 March 2026 | 13 / 13 |
| April | 6.5°C | −5.8°C | 22.9°C15 April 2023 | −26.5°C7 April 2026 | 13 / 13 |
| May | 15.6°C | 1.6°C | 29.6°C30 May 2018 | −8.6°C11 May 2020 | 13 / 13 |
| June | 21.0°C | 7.2°C | 31.3°C8 June 2021 | −1.8°C3 June 2019 | 13 / 13 |
| July | 23.0°C | 9.6°C | 30.4°C2 July 2020 | 2.7°C10 July 2014 | 13 / 13 |
| August | 22.1°C | 9.6°C | 29.8°C19 August 2021 | 0.9°C29 August 2025 | 12 / 13 |
| September | 18.4°C | 6.7°C | 30.6°C4 September 2023 | −4.3°C18 September 2020 | 12 / 13 |
| October | 10.5°C | 0.9°C | 26.3°C4 October 2025 | −17.6°C30 October 2020 | 10 / 13 |
| November | 2.2°C | −6.1°C | 18.7°C8 November 2020 | −29.0°C28 November 2014 | 12 / 13 |
| December | −3.7°C | −13.3°C | 11.7°C16 December 2021 | −38.3°C27 December 2017 | 13 / 13 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 10 to 13 years each.
See what LAKE SUPERIOR PROVINCIAL PARK, ON is doing right now
Climate at nearby stations
The closest stations with twelve months of archive of their own, nearest first.
- Caribou Isl
- Caribou Island, Ont.
- Sault Ste Marie Muni, United States
- Pukaskwa Park
- Munising Lakeshore, United States
- Nagagami
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.