Mason City Muni climate by month
Averages and records for each calendar month at Mason City Muni, United States, from 1948 to 2026. The warmest month is July, averaging 28.4°C; the coolest is January at −4.8°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | −4.8°C | −14.5°C | 16.7°C26 January 2002 | −35.0°C16 January 2009 | 79 / 79 |
| February | −2.0°C | −11.9°C | 22.8°C26 February 2024 | −35.6°C2 February 1996 | 79 / 79 |
| March | 4.9°C | −5.2°C | 28.9°C29 March 1986 | −33.3°C1 March 1962 | 79 / 79 |
| April | 14.1°C | 1.7°C | 33.9°C21 April 1980 | −14.4°C6 April 1982 | 79 / 79 |
| May | 21.2°C | 8.3°C | 37.2°C14 May 2013 | −5.6°C3 May 2005 | 79 / 79 |
| June | 26.6°C | 14.0°C | 39.4°C8 June 1985 | 2.2°C1 June 1993 | 79 / 79 |
| July | 28.4°C | 16.1°C | 40.0°C7 July 1980 | 5.6°C5 July 1967 | 79 / 79 |
| August | 27.1°C | 14.7°C | 38.3°C13 August 1965 | 1.7°C20 August 1950 | 79 / 79 |
| September | 23.1°C | 9.5°C | 37.2°C9 September 2013 | −4.4°C29 September 1949 | 78 / 79 |
| October | 16.0°C | 3.2°C | 35.0°C5 October 1963 | −11.1°C28 October 1967 | 78 / 78 |
| November | 6.3°C | −4.1°C | 26.1°C8 November 2006 | −26.7°C26 November 1977 | 78 / 78 |
| December | −1.9°C | −11.0°C | 20.6°C15 December 2021 | −32.2°C26 December 1950 | 78 / 78 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 78 to 79 years each.
See what Mason City Muni is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.