McCook Muni climate by month
Averages and records for each calendar month at McCook Muni, United States, from 1997 to 2026. The warmest month is July, averaging 33.5°C; the coolest is January at 5.5°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | 5.5°C | −8.7°C | 25.0°C26 January 2002 | −26.6°C16 January 2024 | 30 / 30 |
| February | 7.0°C | −7.5°C | 27.8°C28 February 2006 | −31.0°C20 February 2025 | 30 / 30 |
| March | 14.1°C | −2.3°C | 36.7°C21 March 2026 | −23.2°C4 March 2019 | 30 / 30 |
| April | 18.8°C | 2.5°C | 36.1°C15 April 2002 | −16.0°C7 April 2018 | 30 / 30 |
| May | 24.0°C | 8.7°C | 41.1°C31 May 2002 | −4.4°C2 May 2005 | 29 / 30 |
| June | 30.5°C | 15.1°C | 46.1°C26 June 2012 | 3.9°C5 June 1998 | 30 / 30 |
| July | 33.5°C | 18.1°C | 43.9°C6 July 2001 | 7.8°C4 July 1997 | 30 / 30 |
| August | 32.0°C | 16.8°C | 42.8°C2 August 2005 | 5.6°C24 August 2015 | 30 / 30 |
| September | 28.3°C | 11.4°C | 41.1°C6 September 2013 | −1.6°C30 September 2011 | 29 / 30 |
| October | 20.0°C | 3.5°C | 36.1°C2 October 1997 | −16.6°C27 October 2020 | 29 / 29 |
| November | 12.9°C | −3.3°C | 31.7°C19 November 2007 | −20.6°C17 November 2000 | 29 / 29 |
| December | 6.4°C | −8.0°C | 25.6°C2 December 2021 | −26.7°C22 December 1998 | 29 / 29 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 29 to 30 years each.
See what McCook Muni is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.