Mexico City Intl climate by month
Averages and records for each calendar month at Mexico City Intl, Mexico, from 1953 to 2012. The warmest month is April, averaging 28.0°C; the coolest is December at 22.3°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | 22.6°C | 2.8°C | 30.0°C18 January 1987 | −8.9°C12 January 1956 | 52 / 55 |
| February | 24.6°C | 4.0°C | 32.2°C27 February 2007 | −6.7°C14 February 1960 | 53 / 53 |
| March | 27.3°C | 6.2°C | 38.3°C17 March 1986 | −2.8°C1 March 1960 | 54 / 54 |
| April | 28.0°C | 8.5°C | 35.6°C25 April 1981 | −2.2°C5 April 1960 | 53 / 53 |
| May | 27.7°C | 10.3°C | 35.6°C2 May 1983 | 2.2°C10 May 1961 | 54 / 54 |
| June | 26.1°C | 11.8°C | 35.6°C8 June 1983 | 5.0°C2 June 1960 | 53 / 54 |
| July | 24.7°C | 11.3°C | 30.0°C11 July 1997 | 5.0°C27 July 1962 | 55 / 55 |
| August | 24.9°C | 11.3°C | 30.0°C29 August 1978 | 3.9°C25 August 1961 | 54 / 55 |
| September | 24.3°C | 11.2°C | 31.1°C16 September 1987 | 2.2°C30 September 1979 | 55 / 55 |
| October | 24.1°C | 8.9°C | 31.1°C9 October 1977 | −0.6°C20 October 1955 | 54 / 54 |
| November | 23.5°C | 5.7°C | 30.6°C18 November 1986 | −5.6°C27 November 1961 | 55 / 55 |
| December | 22.3°C | 3.8°C | 29.4°C20 December 1981 | −5.6°C21 December 1954 | 53 / 55 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 52 to 55 years each.
See what Mexico City Intl is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.