Moose Creek climate by month
Averages and records for each calendar month at Moose Creek, Canada, from 2003 to 2024. The warmest month is July, averaging 26.9°C; the coolest is January at −4.4°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | −4.4°C | −14.7°C | 15.0°C13 January 2005 | −38.1°C22 January 2022 | 13 / 13 |
| February | −2.4°C | −14.5°C | 16.5°C28 February 2024 | −38.0°C15 February 2004 | 13 / 13 |
| March | 3.1°C | −7.6°C | 22.5°C31 March 2006 | −33.6°C7 March 2007 | 13 / 13 |
| April | 11.3°C | −0.5°C | 28.0°C13 April 2023 | −11.7°C5 April 2016 | 13 / 13 |
| May | 18.9°C | 5.1°C | 34.5°C27 May 2020 | −6.3°C13 May 2005 | 11 / 12 |
| June | 24.1°C | 11.1°C | 33.9°C1 June 2023 | 0.6°C1 June 2020 | 11 / 12 |
| July | 26.9°C | 13.8°C | 36.5°C10 July 2020 | 4.5°C28 July 2005 | 11 / 11 |
| August | 25.5°C | 12.4°C | 33.7°C1 August 2006 | 1.2°C24 August 2004 | 11 / 11 |
| September | 21.5°C | 8.2°C | 33.5°C5 September 2018 | −3.2°C21 September 2020 | 11 / 11 |
| October | 14.6°C | 3.0°C | 30.5°C4 October 2023 | −9.8°C26 October 2018 | 10 / 12 |
| November | 5.9°C | −3.8°C | 24.3°C5 November 2022 | −21.2°C23 November 2018 | 12 / 13 |
| December | −0.5°C | −9.2°C | 17.5°C24 December 2015 | −36.1°C16 December 2016 | 13 / 13 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 10 to 13 years each.
See what Moose Creek is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.