Morelia/Mujica Intl climate by month
Averages and records for each calendar month at Morelia/Mujica Intl, Mexico, from 1969 to 2010. The warmest month is May, averaging 30.7°C; the coolest is December at 23.5°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | 23.8°C | 4.1°C | 33.3°C29 January 2009 | −3.3°C20 January 2004 | 40 / 40 |
| February | 25.5°C | 5.3°C | 35.0°C27 February 2008 | −5.0°C28 February 1976 | 39 / 40 |
| March | 27.7°C | 7.0°C | 35.0°C2 March 2003 | 0.0°C3 March 1972 | 37 / 37 |
| April | 29.3°C | 9.5°C | 36.7°C22 April 2005 | 1.7°C9 April 1973 | 36 / 37 |
| May | 30.7°C | 11.8°C | 38.9°C25 May 2010 | 5.0°C7 May 1987 | 37 / 38 |
| June | 28.7°C | 13.7°C | 40.6°C10 June 2005 | 6.7°C10 June 1973 | 39 / 39 |
| July | 26.5°C | 13.6°C | 35.0°C8 July 2004 | 7.8°C23 July 1975 | 38 / 38 |
| August | 26.2°C | 13.2°C | 33.9°C21 August 2004 | 7.8°C2 August 1989 | 39 / 41 |
| September | 25.5°C | 12.6°C | 32.8°C19 September 2004 | 2.8°C25 September 1975 | 37 / 40 |
| October | 25.4°C | 10.4°C | 32.8°C20 October 2004 | −2.2°C27 October 1999 | 39 / 40 |
| November | 24.8°C | 6.5°C | 31.7°C29 November 2004 | −2.2°C10 November 1996 | 40 / 41 |
| December | 23.5°C | 4.8°C | 30.6°C14 December 2004 | −3.3°C25 December 1989 | 37 / 38 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 36 to 40 years each.
See what Morelia/Mujica Intl is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.