Mys Uelen climate by month
Averages and records for each calendar month at Mys Uelen, Russia, from 1937 to 2025. The warmest month is July, averaging 10.1°C; the coolest is February at −16.9°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | −16.1°C | −22.6°C | 6.1°C18 January 1963 | −44.1°C29 January 1989 | 45 / 70 |
| February | −16.9°C | −23.6°C | 5.6°C1 February 2007 | −43.2°C2 February 1993 | 47 / 70 |
| March | −16.4°C | −23.4°C | 4.3°C31 March 2025 | −43.6°C6 March 1977 | 48 / 70 |
| April | −9.3°C | −16.6°C | 6.4°C28 April 2005 | −35.0°C15 April 1976 | 45 / 70 |
| May | −0.8°C | −5.4°C | 10.8°C30 May 2015 | −26.1°C1 May 1950 | 47 / 71 |
| June | 5.5°C | 0.8°C | 22.1°C21 June 2015 | −10.0°C3 June 1963 | 49 / 69 |
| July | 10.1°C | 4.2°C | 22.2°C19 July 1956 | −3.9°C5 July 2023 | 53 / 69 |
| August | 8.8°C | 4.4°C | 25.0°C16 August 1950 | −2.2°C15 August 1965 | 53 / 70 |
| September | 5.5°C | 2.2°C | 16.3°C2 September 1991 | −7.8°C21 September 1956 | 52 / 70 |
| October | 0.9°C | −2.5°C | 14.2°C1 October 2018 | −25.0°C31 October 1975 | 46 / 69 |
| November | −4.8°C | −10.4°C | 9.0°C4 November 2003 | −34.0°C24 November 1994 | 41 / 70 |
| December | −12.7°C | −18.7°C | 10.0°C2 December 2007 | −41.1°C23 December 2004 | 44 / 70 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 41 to 53 years each.
See what Mys Uelen is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.