New Iberia/Acadiana Rgnl weather by month
Averages and records for each calendar month at New Iberia/Acadiana Rgnl, United States, from 1891 to 2026. The warmest month is July, averaging 32.6°C; the coolest is January at 17.1°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | 17.1°C | 6.3°C | 29.4°C3 January 2006 | −16.7°C22 January 2025 | 99 / 100 |
| February | 18.4°C | 7.5°C | 29.4°C28 February 2001 | −14.4°C13 February 1899 | 95 / 100 |
| March | 22.3°C | 11.1°C | 32.2°C16 March 1955 | −7.2°C3 March 1980 | 92 / 98 |
| April | 25.8°C | 14.8°C | 34.4°C30 April 1955 | 0.6°C7 April 1971 | 93 / 99 |
| May | 29.2°C | 18.6°C | 36.7°C31 May 1951 | 5.6°C12 May 1952 | 96 / 99 |
| June | 31.9°C | 21.9°C | 38.9°C13 June 2006 | 11.7°C3 June 1956 | 97 / 99 |
| July | 32.6°C | 22.9°C | 38.3°C13 July 1901 | 15.6°C15 July 1967 | 97 / 99 |
| August | 32.6°C | 22.8°C | 39.4°C31 August 2000 | 15.0°C22 August 1956 | 94 / 98 |
| September | 30.8°C | 20.4°C | 39.4°C4 September 2000 | 6.7°C29 September 1967 | 92 / 98 |
| October | 26.8°C | 14.8°C | 35.6°C2 October 1926 | −1.7°C30 October 1952 | 94 / 99 |
| November | 22.0°C | 10.1°C | 31.1°C2 November 1978 | −5.0°C22 November 1898 | 93 / 98 |
| December | 18.1°C | 7.0°C | 30.6°C3 December 1982 | −12.8°C23 December 1989 | 98 / 98 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 92 to 99 years each.
See what New Iberia/Acadiana Rgnl is doing right now
Climate at nearby stations
The closest stations with twelve months of archive of their own, nearest first.
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.