New River MCAS climate by month
Averages and records for each calendar month at New River MCAS, United States, from 1955 to 2026. The warmest month is July, averaging 31.7°C; the coolest is January at 12.8°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | 12.8°C | 1.3°C | 27.2°C11 January 1974 | −17.8°C21 January 1985 | 66 / 69 |
| February | 14.6°C | 2.6°C | 34.4°C8 February 2019 | −12.8°C5 February 1996 | 64 / 69 |
| March | 18.7°C | 6.2°C | 33.3°C30 March 1985 | −11.1°C4 March 1980 | 68 / 69 |
| April | 23.3°C | 10.6°C | 35.0°C22 April 1985 | −3.9°C6 April 2004 | 69 / 69 |
| May | 26.8°C | 15.5°C | 37.2°C29 May 2019 | 0.6°C2 May 1963 | 69 / 69 |
| June | 30.0°C | 19.8°C | 38.3°C16 June 1981 | 7.2°C2 June 1966 | 67 / 69 |
| July | 31.7°C | 22.2°C | 38.9°C12 July 1993 | 12.2°C2 July 1975 | 64 / 68 |
| August | 31.0°C | 21.8°C | 38.3°C7 August 1968 | 12.2°C7 August 2004 | 66 / 69 |
| September | 28.5°C | 18.8°C | 36.1°C7 September 1983 | 6.7°C24 September 1981 | 63 / 68 |
| October | 23.8°C | 12.4°C | 35.0°C4 October 1986 | −4.4°C27 October 1962 | 67 / 69 |
| November | 19.2°C | 6.7°C | 31.7°C25 November 1973 | −7.2°C25 November 1970 | 65 / 68 |
| December | 15.0°C | 3.1°C | 27.8°C16 December 1971 | −20.6°C25 December 1989 | 67 / 69 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 63 to 69 years each.
See what New River MCAS is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.