Nicholson Peninsula climate by month
Averages and records for each calendar month at Nicholson Peninsula, Canada, from 1957 to 2010. The warmest month is July, averaging 12.5°C; the coolest is February at −23.2°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | −22.4°C | −31.9°C | 1.8°C15 January 1981 | −48.3°C12 January 1975 | 21 / 36 |
| February | −23.2°C | −32.4°C | −0.7°C3 February 1981 | −46.7°C3 February 1968 | 19 / 36 |
| March | −22.0°C | −29.9°C | 5.6°C1 March 1960 | −49.5°C2 March 1984 | 30 / 36 |
| April | −13.5°C | −21.2°C | 6.7°C28 April 1976 | −39.4°C1 April 1967 | 36 / 36 |
| May | −2.2°C | −9.1°C | 17.2°C24 May 1970 | −26.7°C1 May 1959 | 36 / 36 |
| June | 8.3°C | −0.3°C | 28.1°C29 June 1982 | −12.2°C26 June 1964 | 35 / 36 |
| July | 12.5°C | 3.6°C | 30.6°C30 July 1976 | −7.8°C19 July 1964 | 36 / 37 |
| August | 10.6°C | 3.3°C | 26.5°C16 August 1979 | −4.4°C22 August 1964 | 36 / 36 |
| September | 3.6°C | −1.4°C | 20.9°C10 September 1989 | −13.3°C29 September 1975 | 36 / 36 |
| October | −5.7°C | −10.5°C | 8.9°C8 October 1969 | −30.6°C31 October 1975 | 36 / 36 |
| November | −17.3°C | −23.6°C | 7.8°C1 November 1970 | −40.9°C12 November 1988 | 35 / 36 |
| December | −21.7°C | −29.0°C | −0.7°C3 December 1992 | −43.9°C21 December 1974 | 33 / 36 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 19 to 36 years each.
See what Nicholson Peninsula is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.