Nowra Ran Air Station climate by month
Averages and records for each calendar month at Nowra Ran Air Station, Australia, from 1955 to 2026. The warmest month is January, averaging 27.2°C; the coolest is July at 16.5°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | 27.2°C | 16.8°C | 45.4°C18 January 2013 | 8.6°C19 January 2010 | 31 / 34 |
| February | 26.5°C | 16.8°C | 42.8°C10 February 2017 | 9.5°C17 February 1998 | 29 / 33 |
| March | 25.1°C | 15.4°C | 40.8°C13 March 1998 | 7.2°C18 March 2013 | 33 / 34 |
| April | 22.9°C | 12.6°C | 34.6°C6 April 2016 | 3.7°C29 April 2008 | 31 / 33 |
| May | 19.6°C | 9.6°C | 28.9°C13 May 1957 | 2.2°C31 May 1956 | 32 / 34 |
| June | 17.1°C | 7.8°C | 25.2°C9 June 1995 | 0.3°C22 June 1994 | 32 / 36 |
| July | 16.5°C | 6.6°C | 26.0°C30 July 2017 | −0.5°C13 July 2002 | 34 / 36 |
| August | 18.1°C | 6.8°C | 29.0°C26 August 1995 | −0.9°C24 August 2002 | 33 / 35 |
| September | 20.8°C | 8.5°C | 36.3°C23 September 2017 | 0.1°C16 September 1994 | 32 / 36 |
| October | 23.0°C | 10.9°C | 37.1°C13 October 2004 | 0.5°C1 October 1994 | 30 / 35 |
| November | 24.5°C | 13.3°C | 41.4°C20 November 2015 | 4.4°C12 November 2025 | 31 / 33 |
| December | 26.1°C | 14.9°C | 43.0°C17 December 2009 | 7.4°C7 December 2002 | 30 / 34 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 29 to 34 years each.
See what Nowra Ran Air Station is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.