Ocean City Muni climate by month
Averages and records for each calendar month at Ocean City Muni, United States, from 1999 to 2026. The warmest month is July, averaging 29.1°C; the coolest is January at 7.3°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | 7.3°C | −2.3°C | 25.6°C30 January 2002 | −23.2°C22 January 2025 | 27 / 27 |
| February | 8.6°C | −1.2°C | 23.9°C8 February 2009 | −21.0°C20 February 2015 | 27 / 27 |
| March | 12.3°C | 2.7°C | 30.0°C27 March 2007 | −12.7°C7 March 2015 | 25 / 27 |
| April | 17.2°C | 7.3°C | 34.4°C26 April 2009 | −4.9°C3 April 2013 | 26 / 27 |
| May | 21.5°C | 12.6°C | 33.9°C24 May 2011 | 0.6°C5 May 2003 | 26 / 27 |
| June | 26.6°C | 17.8°C | 37.2°C24 June 2010 | 5.6°C2 June 2014 | 27 / 27 |
| July | 29.1°C | 20.7°C | 38.3°C24 July 2010 | 10.0°C3 July 2001 | 27 / 27 |
| August | 28.4°C | 19.9°C | 38.9°C8 August 2007 | 10.0°C16 August 2013 | 27 / 27 |
| September | 25.3°C | 16.8°C | 34.4°C4 September 2023 | 6.1°C30 September 2006 | 23 / 28 |
| October | 20.3°C | 10.1°C | 34.4°C2 October 2019 | −2.2°C24 October 2003 | 26 / 27 |
| November | 14.8°C | 4.1°C | 27.8°C3 November 2016 | −9.3°C19 November 2014 | 27 / 27 |
| December | 10.2°C | 0.2°C | 22.8°C18 December 2006 | −11.6°C25 December 2022 | 27 / 27 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 23 to 27 years each.
See what Ocean City Muni is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.