Ontario Muni climate by month
Averages and records for each calendar month at Ontario Muni, United States, from 1997 to 2026. The warmest month is July, averaging 35.2°C; the coolest is January at 2.9°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | 2.9°C | −4.7°C | 12.2°C12 January 2018 | −28.8°C7 January 2017 | 29 / 29 |
| February | 7.3°C | −3.0°C | 20.6°C29 February 2024 | −18.2°C12 February 2025 | 29 / 29 |
| March | 13.9°C | 0.4°C | 27.8°C28 March 2021 | −10.6°C3 March 2002 | 29 / 29 |
| April | 18.2°C | 3.1°C | 32.2°C23 April 2012 | −7.1°C1 April 2008 | 29 / 29 |
| May | 23.8°C | 8.1°C | 37.8°C28 May 2003 | −3.3°C8 May 2002 | 29 / 29 |
| June | 28.9°C | 12.4°C | 42.8°C28 June 2015 | 2.2°C1 June 2000 | 29 / 29 |
| July | 35.2°C | 16.7°C | 44.4°C12 July 2002 | 6.7°C28 July 2015 | 29 / 30 |
| August | 33.3°C | 14.8°C | 42.8°C1 August 2022 | 3.9°C31 August 1999 | 30 / 30 |
| September | 27.5°C | 9.2°C | 38.9°C7 September 2022 | −2.8°C24 September 2000 | 29 / 30 |
| October | 18.7°C | 3.2°C | 33.9°C1 October 1997 | −12.7°C30 October 2019 | 29 / 29 |
| November | 9.5°C | −1.6°C | 23.3°C7 November 2006 | −19.3°C17 November 2014 | 29 / 29 |
| December | 3.0°C | −4.5°C | 15.6°C5 December 2012 | −25.5°C9 December 2013 | 28 / 28 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 28 to 30 years each.
See what Ontario Muni is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.