Ozona Muni climate by month
Averages and records for each calendar month at Ozona Muni, United States, from 1948 to 2013. The warmest month is July, averaging 34.4°C; the coolest is January at 15.2°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | 15.2°C | −0.8°C | 30.6°C9 January 1969 | −20.0°C31 January 1949 | 56 / 58 |
| February | 17.7°C | 1.2°C | 33.9°C21 February 1986 | −22.2°C2 February 1951 | 59 / 60 |
| March | 22.0°C | 5.4°C | 36.1°C7 March 1951 | −13.3°C2 March 1980 | 53 / 59 |
| April | 26.7°C | 10.3°C | 38.9°C17 April 1987 | −7.2°C9 April 1973 | 54 / 60 |
| May | 30.4°C | 15.4°C | 41.7°C22 May 1953 | −0.6°C4 May 2013 | 61 / 62 |
| June | 33.1°C | 19.4°C | 42.2°C17 June 1960 | 7.2°C12 June 1979 | 55 / 60 |
| July | 34.4°C | 20.6°C | 42.2°C27 July 1954 | 10.0°C1 July 1985 | 57 / 59 |
| August | 34.4°C | 19.9°C | 42.8°C8 August 1951 | 10.6°C19 August 1950 | 57 / 61 |
| September | 31.0°C | 16.5°C | 41.7°C4 September 1951 | 1.1°C25 September 1989 | 60 / 61 |
| October | 25.9°C | 10.7°C | 36.7°C4 October 1956 | −6.7°C30 October 1993 | 60 / 60 |
| November | 20.0°C | 4.1°C | 32.2°C7 November 1988 | −13.3°C11 November 1950 | 58 / 60 |
| December | 15.9°C | −0.2°C | 32.2°C4 December 1954 | −18.9°C25 December 1983 | 58 / 60 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 53 to 61 years each.
See what Ozona Muni is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.