Paraparaumu Aws climate by month
Averages and records for each calendar month at Paraparaumu Aws, New Zealand, from 1972 to 2026. The warmest month is February, averaging 21.5°C; the coolest is July at 12.8°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | 21.3°C | 13.3°C | 29.0°C6 January 1975 | 3.7°C4 January 2007 | 54 / 55 |
| February | 21.5°C | 13.2°C | 29.9°C6 February 2016 | 3.1°C15 February 1993 | 50 / 55 |
| March | 20.3°C | 11.7°C | 30.0°C16 March 2014 | 0.8°C21 March 1974 | 53 / 55 |
| April | 17.9°C | 9.4°C | 26.3°C18 April 2014 | −1.0°C30 April 1988 | 52 / 55 |
| May | 15.6°C | 7.7°C | 22.6°C11 May 2001 | −3.3°C25 May 1988 | 52 / 55 |
| June | 13.5°C | 5.9°C | 19.9°C2 June 2015 | −4.4°C8 June 2009 | 54 / 55 |
| July | 12.8°C | 4.7°C | 19.2°C26 July 2022 | −4.8°C1 July 2001 | 54 / 55 |
| August | 13.3°C | 5.6°C | 20.6°C15 August 2009 | −3.5°C28 August 1993 | 52 / 55 |
| September | 14.6°C | 7.4°C | 21.7°C26 September 1989 | −3.8°C6 September 1997 | 52 / 55 |
| October | 16.0°C | 9.0°C | 22.7°C6 October 2001 | −1.7°C2 October 1994 | 51 / 54 |
| November | 17.7°C | 10.5°C | 25.6°C29 November 1978 | 0.0°C14 November 1993 | 49 / 54 |
| December | 19.8°C | 12.4°C | 29.2°C21 December 1974 | 2.6°C3 December 1982 | 52 / 54 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 49 to 54 years each.
See what Paraparaumu Aws is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.