Pensacola Intl climate by month
Averages and records for each calendar month at Pensacola Intl, United States, from 1948 to 2026. The warmest month is July, averaging 32.4°C; the coolest is January at 16.4°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | 16.4°C | 6.1°C | 27.2°C11 January 1949 | −15.0°C21 January 1985 | 78 / 78 |
| February | 18.3°C | 7.9°C | 28.9°C28 February 2023 | −10.6°C3 February 1951 | 78 / 78 |
| March | 21.3°C | 11.2°C | 32.2°C22 March 2017 | −5.6°C2 March 1980 | 77 / 77 |
| April | 24.8°C | 14.9°C | 35.6°C22 April 1987 | 0.6°C4 April 1987 | 77 / 77 |
| May | 28.8°C | 19.2°C | 38.9°C27 May 1953 | 7.2°C13 May 1960 | 78 / 78 |
| June | 31.7°C | 22.6°C | 38.9°C23 June 2009 | 13.3°C1 June 1984 | 78 / 78 |
| July | 32.4°C | 23.8°C | 41.1°C14 July 1980 | 16.1°C15 July 1967 | 79 / 79 |
| August | 32.3°C | 23.5°C | 40.6°C26 August 2023 | 15.6°C14 August 2004 | 79 / 79 |
| September | 30.5°C | 21.6°C | 38.9°C18 September 2019 | 6.1°C29 September 1967 | 78 / 79 |
| October | 26.6°C | 15.8°C | 36.1°C3 October 2019 | 0.0°C31 October 1993 | 78 / 78 |
| November | 21.4°C | 10.4°C | 31.7°C4 November 2016 | −5.6°C25 November 1950 | 78 / 78 |
| December | 17.7°C | 7.4°C | 27.2°C29 December 1974 | −11.7°C13 December 1962 | 78 / 78 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 77 to 79 years each.
See what Pensacola Intl is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.