San Jose Del Cabo Intl climate by month
Averages and records for each calendar month at San Jose Del Cabo Intl, Mexico, from 1973 to 2012. The warmest month is July, averaging 36.8°C; the coolest is January at 27.4°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | 27.4°C | 10.2°C | 36.7°C19 January 1999 | 1.7°C2 January 1976 | 37 / 38 |
| February | 28.9°C | 10.1°C | 38.9°C20 February 2004 | 1.7°C23 February 1985 | 38 / 38 |
| March | 30.5°C | 10.8°C | 38.9°C23 March 1998 | 5.0°C11 March 1974 | 39 / 39 |
| April | 32.8°C | 13.3°C | 40.6°C20 April 1999 | 6.7°C8 April 1981 | 39 / 39 |
| May | 35.0°C | 15.8°C | 42.8°C21 May 2000 | 7.8°C2 May 1975 | 38 / 39 |
| June | 36.5°C | 19.9°C | 42.8°C20 June 1999 | 10.6°C11 June 1976 | 40 / 40 |
| July | 36.8°C | 23.0°C | 43.9°C10 July 1978 | 12.8°C1 July 1982 | 36 / 37 |
| August | 36.4°C | 23.4°C | 42.8°C27 August 1973 | 13.9°C3 August 1990 | 37 / 38 |
| September | 35.5°C | 22.5°C | 40.6°C9 September 1987 | 12.8°C27 September 1981 | 35 / 36 |
| October | 34.4°C | 18.6°C | 40.0°C8 October 1988 | 6.7°C29 October 1984 | 37 / 37 |
| November | 31.4°C | 14.2°C | 38.9°C3 November 1999 | 2.8°C25 November 1984 | 37 / 37 |
| December | 28.3°C | 11.3°C | 38.9°C31 December 1977 | 3.9°C16 December 1984 | 38 / 38 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 35 to 40 years each.
See what San Jose Del Cabo Intl is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.