Santa Barbara Muni climate by month
Averages and records for each calendar month at Santa Barbara Muni, United States, from 1941 to 2026. The warmest month is September, averaging 24.0°C; the coolest is January at 18.0°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | 18.0°C | 4.7°C | 30.6°C16 January 2021 | −4.4°C16 January 2007 | 83 / 83 |
| February | 18.2°C | 6.0°C | 30.6°C9 February 2016 | −3.9°C6 February 1989 | 83 / 83 |
| March | 18.8°C | 7.3°C | 34.4°C4 March 1972 | −1.1°C3 March 1966 | 81 / 81 |
| April | 19.8°C | 8.7°C | 35.6°C5 April 1989 | 0.6°C3 April 1945 | 83 / 84 |
| May | 20.7°C | 10.3°C | 38.3°C26 May 1968 | 3.3°C2 May 1991 | 83 / 83 |
| June | 21.8°C | 12.2°C | 42.8°C27 June 1990 | 5.0°C5 June 1943 | 83 / 83 |
| July | 23.3°C | 14.0°C | 42.8°C2 July 1985 | 7.2°C18 July 1944 | 84 / 84 |
| August | 23.9°C | 14.2°C | 40.6°C22 August 1972 | 6.1°C21 August 1941 | 84 / 84 |
| September | 24.0°C | 13.3°C | 40.0°C18 September 1979 | 5.6°C23 September 1941 | 83 / 84 |
| October | 22.9°C | 10.6°C | 39.4°C4 October 1987 | −0.6°C29 October 1971 | 82 / 82 |
| November | 20.8°C | 6.8°C | 36.1°C2 November 1992 | −1.1°C17 November 1958 | 82 / 82 |
| December | 18.3°C | 4.7°C | 31.7°C3 December 1958 | −6.7°C22 December 1990 | 82 / 82 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 81 to 84 years each.
See what Santa Barbara Muni is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.