SATURNA CAPMON, BC climate by month
Averages and records for each calendar month at SATURNA CAPMON, BC, Canada, from 1991 to 2026. The warmest month is August, averaging 22.4°C; the coolest is December at 5.3°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | 6.3°C | 2.3°C | 13.7°C29 January 2024 | −13.6°C12 January 2024 | 21 / 22 |
| February | 6.8°C | 2.3°C | 15.7°C27 February 1992 | −7.7°C25 February 2011 | 20 / 22 |
| March | 9.2°C | 3.3°C | 20.4°C19 March 2019 | −6.5°C10 March 2009 | 20 / 21 |
| April | 12.3°C | 5.3°C | 26.2°C18 April 2016 | −0.9°C1 April 2008 | 20 / 22 |
| May | 16.9°C | 8.7°C | 29.0°C24 May 1992 | 1.6°C4 May 2010 | 22 / 22 |
| June | 19.2°C | 11.0°C | 38.3°C28 June 2021 | 4.8°C10 June 2008 | 22 / 24 |
| July | 22.2°C | 13.2°C | 35.4°C29 July 2009 | 7.2°C4 July 2012 | 23 / 24 |
| August | 22.4°C | 13.9°C | 34.2°C4 August 1993 | 8.7°C20 August 2010 | 19 / 21 |
| September | 19.0°C | 11.7°C | 29.3°C7 September 1993 | 4.9°C30 September 2009 | 18 / 23 |
| October | 13.0°C | 7.7°C | 24.7°C3 October 1993 | −1.5°C31 October 2006 | 20 / 23 |
| November | 8.4°C | 4.1°C | 17.9°C8 November 2016 | −9.1°C23 November 2010 | 18 / 22 |
| December | 5.3°C | 1.7°C | 13.5°C10 December 2014 | −12.2°C27 December 2021 | 18 / 21 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 18 to 23 years each.
See what SATURNA CAPMON, BC is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.