Tacoma/Pierce Cnty climate by month
Averages and records for each calendar month at Tacoma/Pierce Cnty, United States, from 1941 to 2026. The warmest month is August, averaging 24.1°C; the coolest is January at 7.0°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | 7.0°C | −0.3°C | 18.9°C20 January 2005 | −17.8°C18 January 1950 | 71 / 84 |
| February | 9.2°C | 0.5°C | 19.4°C3 February 1962 | −16.1°C1 February 1950 | 70 / 85 |
| March | 11.3°C | 1.6°C | 26.1°C30 March 2004 | −12.8°C5 March 1955 | 72 / 86 |
| April | 14.2°C | 3.4°C | 28.9°C18 April 2016 | −5.0°C3 April 2004 | 72 / 86 |
| May | 17.8°C | 6.2°C | 33.3°C29 May 1983 | −3.3°C1 May 1954 | 71 / 85 |
| June | 20.5°C | 8.9°C | 37.2°C28 June 2021 | 0.0°C3 June 1976 | 72 / 86 |
| July | 24.0°C | 10.5°C | 38.9°C30 July 2009 | 2.2°C3 July 1949 | 71 / 85 |
| August | 24.1°C | 10.7°C | 37.8°C10 August 1981 | 2.8°C29 August 1980 | 70 / 84 |
| September | 21.1°C | 8.4°C | 35.0°C3 September 1988 | −1.7°C27 September 1972 | 71 / 86 |
| October | 15.5°C | 5.2°C | 30.0°C2 October 1987 | −6.1°C28 October 1971 | 72 / 85 |
| November | 10.2°C | 2.2°C | 22.8°C1 November 1949 | −17.8°C15 November 1955 | 72 / 85 |
| December | 7.3°C | 0.3°C | 18.9°C25 December 2005 | −18.3°C23 December 1983 | 72 / 85 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 70 to 72 years each.
See what Tacoma/Pierce Cnty is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.