Tampico/Mina Intl climate by month
Averages and records for each calendar month at Tampico/Mina Intl, Mexico, from 1972 to 2011. The warmest month is August, averaging 32.4°C; the coolest is January at 23.0°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | 23.0°C | 14.1°C | 33.9°C18 January 1988 | 3.9°C21 January 1985 | 21 / 22 |
| February | 24.9°C | 15.1°C | 36.1°C25 February 2001 | 0.6°C10 February 2011 | 23 / 23 |
| March | 27.3°C | 17.8°C | 40.6°C26 March 1984 | 5.6°C8 March 1989 | 24 / 25 |
| April | 29.7°C | 20.6°C | 40.0°C12 April 1980 | 7.8°C1 April 1987 | 25 / 25 |
| May | 31.4°C | 23.0°C | 40.0°C16 May 1980 | 13.9°C30 May 1987 | 25 / 25 |
| June | 32.1°C | 24.3°C | 40.0°C11 June 2001 | 17.8°C8 June 1987 | 26 / 26 |
| July | 32.0°C | 23.8°C | 37.8°C18 July 1977 | 15.6°C29 July 2011 | 25 / 25 |
| August | 32.4°C | 24.2°C | 37.2°C22 August 2001 | 17.8°C1 August 2008 | 23 / 23 |
| September | 31.5°C | 23.3°C | 36.7°C13 September 1972 | 15.0°C16 September 1988 | 24 / 24 |
| October | 30.0°C | 21.4°C | 35.0°C6 October 2001 | 10.0°C31 October 1993 | 22 / 22 |
| November | 26.9°C | 17.9°C | 33.9°C2 November 1981 | 1.7°C14 November 2006 | 23 / 23 |
| December | 24.1°C | 15.0°C | 35.0°C13 December 1993 | −2.2°C24 December 1989 | 21 / 22 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 21 to 26 years each.
See what Tampico/Mina Intl is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.