Tepic/Nervo Intl climate by month
Averages and records for each calendar month at Tepic/Nervo Intl, Mexico, from 1968 to 2025. The warmest month is May, averaging 31.0°C; the coolest is January at 26.1°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | 26.1°C | 8.9°C | 32.9°C2 January 2008 | 0.0°C1 January 1996 | 16 / 45 |
| February | 27.1°C | 8.7°C | 34.4°C29 February 2024 | 0.9°C5 February 1998 | 16 / 47 |
| March | 28.2°C | 9.1°C | 35.3°C22 March 2004 | 0.0°C3 March 1993 | 16 / 46 |
| April | 30.4°C | 10.2°C | 37.5°C21 April 1989 | 1.7°C9 April 1971 | 14 / 39 |
| May | 31.0°C | 11.9°C | 37.8°C13 May 1979 | 3.9°C17 May 1971 | 15 / 44 |
| June | 30.2°C | 17.0°C | 37.2°C9 June 1980 | 4.4°C4 June 1973 | 15 / 54 |
| July | 29.5°C | 18.3°C | 37.1°C11 July 1998 | 11.1°C8 July 1973 | 16 / 56 |
| August | 29.5°C | 18.5°C | 36.7°C11 August 1970 | 11.1°C22 August 1972 | 16 / 53 |
| September | 29.2°C | 17.9°C | 37.8°C23 September 1972 | 10.0°C16 September 1972 | 16 / 51 |
| October | 29.3°C | 16.1°C | 34.5°C17 October 2001 | 8.9°C31 October 1969 | 15 / 52 |
| November | 27.9°C | 12.2°C | 34.2°C5 November 2016 | 2.8°C18 November 1973 | 14 / 49 |
| December | 26.4°C | 10.5°C | 32.2°C6 December 1977 | 0.0°C19 December 1997 | 14 / 46 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 14 to 16 years each.
See what Tepic/Nervo Intl is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.