Terrell Muni climate by month
Averages and records for each calendar month at Terrell Muni, United States, from 1998 to 2026. The warmest month is August, averaging 36.0°C; the coolest is January at 14.1°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | 14.1°C | 2.0°C | 27.8°C3 January 2009 | −12.1°C17 January 2018 | 29 / 29 |
| February | 16.2°C | 4.2°C | 30.0°C21 February 2023 | −21.6°C16 February 2021 | 29 / 29 |
| March | 20.8°C | 8.8°C | 32.2°C22 March 2026 | −8.3°C3 March 2002 | 29 / 29 |
| April | 24.7°C | 12.7°C | 34.4°C17 April 2006 | 0.0°C15 April 2014 | 29 / 29 |
| May | 28.9°C | 17.7°C | 37.8°C31 May 1998 | 2.2°C4 May 2013 | 29 / 29 |
| June | 33.1°C | 22.2°C | 41.7°C26 June 2012 | 13.9°C6 June 2000 | 28 / 29 |
| July | 35.3°C | 23.6°C | 42.2°C22 July 2018 | 15.6°C3 July 2013 | 29 / 29 |
| August | 36.0°C | 23.6°C | 42.8°C2 August 2011 | 16.1°C12 August 2004 | 29 / 29 |
| September | 32.1°C | 19.7°C | 43.3°C4 September 2000 | 6.1°C26 September 2000 | 28 / 29 |
| October | 26.4°C | 13.4°C | 36.1°C2 October 2019 | −0.5°C29 October 2017 | 28 / 28 |
| November | 20.1°C | 7.9°C | 32.8°C2 November 2017 | −6.6°C13 November 2019 | 28 / 28 |
| December | 15.3°C | 3.5°C | 28.3°C3 December 2005 | −11.6°C22 December 2022 | 28 / 28 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 28 to 29 years each.
See what Terrell Muni is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.