TORGAI climate by month
Averages and records for each calendar month at TORGAI, Kazakhstan, from 1901 to 2026. The warmest month is July, averaging 31.1°C; the coolest is January at −11.6°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | −11.6°C | −20.1°C | 6.1°C29 January 1947 | −40.5°C25 January 1969 | 77 / 106 |
| February | −10.8°C | −20.1°C | 5.4°C23 February 1963 | −39.9°C10 February 1994 | 80 / 104 |
| March | −2.3°C | −12.4°C | 23.9°C30 March 1944 | −35.0°C3 March 1954 | 90 / 103 |
| April | 13.4°C | 1.6°C | 31.8°C27 April 1997 | −23.7°C5 April 1904 | 95 / 106 |
| May | 23.3°C | 10.0°C | 41.0°C8 May 1991 | −6.4°C2 May 1931 | 94 / 106 |
| June | 29.2°C | 15.3°C | 48.7°C23 June 1969 | −0.4°C3 June 1926 | 95 / 107 |
| July | 31.1°C | 17.7°C | 45.0°C25 July 1996 | 6.0°C31 July 1972 | 97 / 103 |
| August | 28.8°C | 15.3°C | 43.3°C9 August 1976 | 0.0°C20 August 1991 | 96 / 106 |
| September | 22.1°C | 8.8°C | 40.5°C5 September 2003 | −6.0°C29 September 1909 | 90 / 104 |
| October | 11.2°C | 0.4°C | 32.9°C1 October 1970 | −21.7°C31 October 1976 | 90 / 103 |
| November | 0.7°C | −7.4°C | 19.8°C6 November 2006 | −32.6°C29 November 1907 | 86 / 104 |
| December | −7.6°C | −16.0°C | 8.6°C7 December 2008 | −39.6°C28 December 1955 | 76 / 104 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 76 to 97 years each.
See what TORGAI is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.