W Vancouver climate by month
Averages and records for each calendar month at W Vancouver, Canada, from 1992 to 2026. The warmest month is August, averaging 23.6°C; the coolest is December at 6.3°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | 6.8°C | 1.8°C | 17.9°C31 January 2024 | −12.8°C12 January 2024 | 33 / 34 |
| February | 8.1°C | 1.8°C | 17.9°C16 February 1996 | −8.1°C6 February 2014 | 34 / 34 |
| March | 10.4°C | 3.2°C | 24.3°C29 March 2004 | −6.0°C10 March 2009 | 34 / 34 |
| April | 13.6°C | 5.3°C | 28.8°C18 April 2016 | −1.6°C20 April 2008 | 33 / 34 |
| May | 17.8°C | 8.7°C | 31.7°C14 May 2023 | 0.6°C6 May 2002 | 33 / 33 |
| June | 20.4°C | 11.4°C | 40.6°C27 June 2021 | 4.9°C10 June 2008 | 32 / 33 |
| July | 23.4°C | 13.8°C | 36.0°C30 July 2009 | 7.1°C2 July 1994 | 30 / 33 |
| August | 23.6°C | 14.2°C | 35.5°C12 August 2021 | 7.3°C5 August 1996 | 32 / 32 |
| September | 20.3°C | 11.7°C | 33.6°C4 September 2017 | 3.4°C23 September 1996 | 30 / 33 |
| October | 14.1°C | 7.4°C | 25.0°C7 October 2023 | −1.8°C31 October 2003 | 30 / 32 |
| November | 9.1°C | 3.6°C | 19.2°C4 November 2010 | −10.0°C28 November 2006 | 31 / 32 |
| December | 6.3°C | 1.4°C | 15.6°C12 December 1995 | −13.0°C27 December 2021 | 31 / 33 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 30 to 34 years each.
See what W Vancouver is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.