Burlington Pier climate by month
Averages and records for each calendar month at Burlington Pier, Canada, from 1992 to 2026. The warmest month is July, averaging 25.7°C; the coolest is January at 0.0°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | 0.0°C | −6.3°C | 18.4°C13 January 2005 | −25.3°C19 January 1994 | 33 / 34 |
| February | 0.7°C | −5.9°C | 17.9°C20 February 2018 | −23.4°C15 February 2015 | 30 / 34 |
| March | 5.1°C | −1.7°C | 24.4°C31 March 1998 | −21.2°C3 March 2003 | 32 / 34 |
| April | 10.6°C | 3.4°C | 27.3°C13 April 2023 | −7.5°C5 April 1995 | 30 / 34 |
| May | 16.7°C | 9.0°C | 33.2°C29 May 2006 | −0.9°C9 May 2020 | 29 / 33 |
| June | 22.7°C | 15.2°C | 34.6°C23 June 2025 | 7.0°C4 June 1998 | 30 / 33 |
| July | 25.7°C | 18.4°C | 36.0°C21 July 2011 | 9.9°C2 July 2001 | 28 / 33 |
| August | 25.0°C | 18.3°C | 35.2°C8 August 2001 | 10.9°C29 August 2025 | 27 / 33 |
| September | 21.5°C | 14.8°C | 33.0°C7 September 2016 | 3.5°C28 September 2000 | 29 / 33 |
| October | 14.9°C | 8.5°C | 30.8°C8 October 2007 | −1.1°C31 October 2020 | 29 / 32 |
| November | 8.5°C | 2.7°C | 25.3°C5 November 2022 | −9.9°C21 November 2018 | 30 / 32 |
| December | 3.1°C | −2.3°C | 19.1°C6 December 1998 | −19.0°C20 December 2004 | 30 / 33 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 27 to 33 years each.
See what Burlington Pier is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.