TORONTO CITY, ONT climate by month
Averages and records for each calendar month at TORONTO CITY, ONT, Canada, from 2002 to 2025. The warmest month is July, averaging 27.3°C; the coolest is January at −0.1°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | −0.1°C | −6.6°C | 15.0°C13 January 2005 | −22.7°C21 January 2005 | 22 / 23 |
| February | 0.7°C | −6.3°C | 19.1°C23 February 2017 | −25.1°C15 February 2015 | 22 / 23 |
| March | 5.6°C | −1.8°C | 24.3°C22 March 2012 | −23.3°C3 March 2003 | 22 / 23 |
| April | 11.9°C | 3.8°C | 27.4°C12 April 2023 | −7.8°C6 April 2003 | 22 / 23 |
| May | 19.1°C | 10.1°C | 32.5°C30 May 2006 | −2.1°C9 May 2020 | 21 / 23 |
| June | 24.4°C | 15.3°C | 36.5°C25 June 2025 | 6.6°C2 June 2025 | 22 / 24 |
| July | 27.3°C | 18.3°C | 38.2°C21 July 2011 | 11.4°C3 July 2015 | 22 / 24 |
| August | 26.4°C | 17.7°C | 36.8°C1 August 2006 | 10.7°C22 August 2004 | 22 / 24 |
| September | 22.6°C | 14.1°C | 34.1°C10 September 2002 | 5.5°C30 September 2003 | 22 / 23 |
| October | 15.0°C | 7.9°C | 30.8°C8 October 2007 | −2.8°C31 October 2020 | 22 / 23 |
| November | 8.5°C | 2.2°C | 23.1°C5 November 2022 | −12.8°C21 November 2014 | 22 / 23 |
| December | 2.9°C | −2.6°C | 16.0°C11 December 2021 | −23.3°C20 December 2004 | 22 / 23 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 21 to 22 years each.
See what TORONTO CITY, ONT is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.