Helsinki weather by month
Measured at Helsinki/Vantaa Arpt
Averages and records for each calendar month at Helsinki/Vantaa Arpt, Finland, from 1952 to 2026. The warmest month is July, averaging 22.2°C; the coolest is January at −2.9°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | −2.9°C | −8.7°C | 8.2°C10 January 2007 | −35.9°C10 January 1987 | 70 / 75 |
| February | −2.7°C | −9.1°C | 10.0°C23 February 1990 | −33.9°C11 February 1956 | 68 / 75 |
| March | 1.6°C | −5.8°C | 17.5°C27 March 2007 | −27.8°C18 March 1952 | 71 / 75 |
| April | 8.2°C | −0.7°C | 23.6°C24 April 1995 | −17.8°C5 April 1956 | 71 / 75 |
| May | 15.6°C | 4.7°C | 29.6°C15 May 2018 | −5.6°C2 May 1961 | 73 / 75 |
| June | 20.2°C | 9.7°C | 31.7°C21 June 2021 | −0.6°C2 June 1975 | 70 / 75 |
| July | 22.2°C | 12.4°C | 33.7°C28 July 2010 | 3.7°C5 July 1965 | 73 / 75 |
| August | 20.4°C | 11.3°C | 31.5°C11 August 1992 | 0.4°C29 August 1966 | 75 / 75 |
| September | 14.9°C | 6.9°C | 27.7°C6 September 1968 | −7.3°C28 September 1986 | 72 / 74 |
| October | 8.6°C | 2.6°C | 18.2°C5 October 2005 | −14.5°C22 October 2002 | 72 / 74 |
| November | 3.0°C | −1.7°C | 13.7°C12 November 2022 | −20.8°C30 November 1980 | 68 / 74 |
| December | −0.6°C | −5.8°C | 10.8°C20 December 2015 | −32.3°C31 December 1978 | 67 / 74 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 67 to 75 years each.
See what Helsinki/Vantaa Arpt is doing right now
Climate at nearby stations
The closest stations with twelve months of archive of their own, nearest first.
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.