Tampere/Pirkkala Arpt climate by month
Averages and records for each calendar month at Tampere/Pirkkala Arpt, Finland, from 1979 to 2026. The warmest month is July, averaging 22.2°C; the coolest is January at −3.4°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | −3.4°C | −9.5°C | 8.0°C10 January 2007 | −35.8°C7 January 1987 | 47 / 47 |
| February | −3.0°C | −9.8°C | 9.4°C23 February 1990 | −31.8°C7 February 2007 | 47 / 47 |
| March | 1.7°C | −6.3°C | 14.9°C28 March 2007 | −29.1°C7 March 1981 | 47 / 47 |
| April | 8.4°C | −1.2°C | 24.2°C29 April 1998 | −14.8°C22 April 1988 | 47 / 47 |
| May | 15.4°C | 3.9°C | 29.3°C19 May 2014 | −7.2°C3 May 1999 | 46 / 47 |
| June | 19.9°C | 8.9°C | 33.0°C22 June 2021 | −3.0°C11 June 1984 | 47 / 47 |
| July | 22.2°C | 11.9°C | 32.5°C13 July 2010 | 1.5°C17 July 1987 | 47 / 47 |
| August | 20.1°C | 10.6°C | 31.3°C7 August 2023 | −0.4°C26 August 1984 | 47 / 47 |
| September | 14.4°C | 6.4°C | 26.6°C5 September 2024 | −7.0°C28 September 1986 | 46 / 46 |
| October | 7.7°C | 2.0°C | 18.3°C14 October 2018 | −16.4°C31 October 1992 | 47 / 47 |
| November | 2.1°C | −2.3°C | 13.3°C3 November 2020 | −21.9°C30 November 2010 | 47 / 47 |
| December | −1.3°C | −6.8°C | 10.3°C20 December 2015 | −33.0°C25 December 1995 | 47 / 47 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 46 to 47 years each.
See what Tampere/Pirkkala Arpt is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.