WHISTLER - NESTERS, BC climate by month
Averages and records for each calendar month at WHISTLER - NESTERS, BC, Canada, from 2005 to 2026. The warmest month is July, averaging 24.8°C; the coolest is December at 0.0°C.
| Month | Avg high | Avg low | Record high | Record low | Years |
|---|---|---|---|---|---|
| January | 1.2°C | −4.4°C | 9.0°C25 January 2014 | −22.6°C12 January 2024 | 20 / 21 |
| February | 2.7°C | −4.2°C | 12.8°C23 February 2015 | −18.1°C25 February 2011 | 21 / 21 |
| March | 6.6°C | −2.1°C | 22.7°C31 March 2016 | −16.8°C11 March 2009 | 21 / 21 |
| April | 11.5°C | 0.4°C | 28.0°C20 April 2016 | −9.3°C1 April 2008 | 20 / 21 |
| May | 17.8°C | 4.6°C | 31.7°C15 May 2023 | −4.0°C27 May 2012 | 20 / 20 |
| June | 20.3°C | 8.0°C | 42.9°C29 June 2021 | 1.2°C16 June 2016 | 20 / 21 |
| July | 24.8°C | 10.4°C | 37.8°C21 July 2006 | 3.0°C4 July 2011 | 20 / 21 |
| August | 24.8°C | 10.3°C | 36.8°C13 August 2021 | 3.1°C31 August 2008 | 21 / 21 |
| September | 19.4°C | 7.2°C | 34.8°C3 September 2025 | −1.4°C23 September 2005 | 20 / 21 |
| October | 11.1°C | 2.6°C | 26.7°C2 October 2022 | −8.0°C31 October 2006 | 20 / 20 |
| November | 3.9°C | −1.2°C | 14.6°C15 November 2019 | −17.8°C28 November 2006 | 19 / 20 |
| December | 0.0°C | −4.8°C | 11.0°C24 December 2005 | −22.7°C28 December 2021 | 20 / 20 |
Years shows the number behind the average high, then the number holding a record for that month. They differ because a year contributes an average only when the month has at least 25 days of readings, while a single reading is enough to set a record. The average low is withheld on the same 25-day rule and is counted separately again; it is shown as a dash where the archive cannot support it. Across the twelve months here the averages rest on 19 to 21 years each.
See what WHISTLER - NESTERS, BC is doing right now
Every figure on this page is computed from NOAA GHCN-Daily observations stored per station, per year, per month. Nothing is modelled, interpolated or estimated, and a month the archive never covered is left out rather than filled in. A station appears here only once all twelve months carry an average from at least 10 years. See how this is built.